2010 Kings of chess championship - Round 5

Results

No Name            Loc  Total  Result   Name                 Loc  Total

 1 Lapitan, Daniel 1364 [2]      0:1    Kitikov, Oleg             [4]  
 2 Ruddy, Alex     1608 [3]      1:0    Chelebichanin, Nenad 1676 [2]  
 3 Kingston, Joe   1254 [1]      0:1    Karibasic, Amir      1588 [2]  
 4 Fazel, Amin     1760 [2]      1:0    Tyler, Yi-Shan            [0]  

Standings

Place Name                 Feder Rtg Loc  Score M-Buch. Buch. Progr.

  1   Kitikov, Oleg        QLD            5         8.0  14.0   15.0
  2   Ruddy, Alex          QLD       1608 4         7.0  13.0   10.0
 3-4  Karibasic, Amir      QLD       1588 3         8.0  13.0   10.0
      Fazel, Amin          OS        1760 3         7.0  12.0    9.0
 5-6  Chelebichanin, Nenad QLD       1676 2         8.0  13.0    7.0
      Lapitan, Daniel      QLD       1364 2         8.0  13.0    6.0
  7   Kingston, Joe        QLD       1254 1         7.0  11.0    3.0
  8   Tyler, Yi-Shan                      0         7.0  11.0    0.0

Cross Table

No Name                 Feder Rtg Loc  Total 1   2   3   4   5  

1. Fazel, Amin          OS        1760 3     5:W 4:L 2:W 7:L 8:W
2. Chelebichanin, Nenad QLD       1676 2     6:W 7:L 1:L 8:W 3:L
3. Ruddy, Alex          QLD       1608 4     7:L 6:W 5:W 4:W 2:W
4. Karibasic, Amir      QLD       1588 3     8:W 1:W 7:L 3:L 6:W
5. Lapitan, Daniel      QLD       1364 2     1:L 8:W 3:L 6:W 7:L
6. Kingston, Joe        QLD       1254 1     2:L 3:L 8:W 5:L 4:L
7. Kitikov, Oleg        QLD            5     3:W 2:W 4:W 1:W 5:W
8. Tyler, Yi-Shan                      0     4:L 5:L 6:L 2:L 1:L

Ratings (Local)

No Name                 Feder Loc Id  Loc  Score Exp. Chg*K  Rav Rprfm

1. Fazel, Amin          OS    4556994 1760 2.0/3 2.34    -3 1543  1668
2. Chelebichanin, Nenad QLD   4177115 1676 1.0/3 2.04   -10 1541  1416
3. Ruddy, Alex          QLD   4165886 1608 4.0/4 2.72    13 1471  2470
4. Karibasic, Amir      QLD   4540205 1588 2.0/3 1.71     3 1541  1666
5. Lapitan, Daniel      QLD   4545982 1364 1.0/3 0.81     2 1541  1416
6. Kingston, Joe        QLD   4152571 1254 0.0/4 0.56    -6 1559   560
7. Kitikov, Oleg        QLD   4557952      5.0/5            1599  1662
8. Tyler, Yi-Shan                          0.0/5            1528   529

List of Players

No Name                Feder Intl Id Rtg Loc 

1. Amin Fazel          OS                1760
2. Nenad Chelebichanin QLD               1676
3. Alex Ruddy          QLD               1608
4. Amir Karibasic      QLD   3212300     1588
5. Daniel Lapitan      QLD   3212319     1364
6. Joe Kingston        QLD               1254
7. Oleg Kitikov        QLD                   
8. Yi-Shan Tyler                             

Ratings (Intl)

No Name                 Feder Intl Id Rtg Score Exp. Chg*K Rav Rprfm

1. Fazel, Amin          OS            *                      0     0
2. Chelebichanin, Nenad QLD           *                      0     0
3. Ruddy, Alex          QLD           *                      0     0
4. Karibasic, Amir      QLD   3212300 *                      0     0
5. Lapitan, Daniel      QLD   3212319 *                      0     0
6. Kingston, Joe        QLD           *                      0     0
7. Kitikov, Oleg        QLD           *                      0     0
8. Tyler, Yi-Shan                     *                      0     0
by Swiss Perfect (TM)  www.swissperfect.com